Lịch thi đấu tháng 9 – Giải Hạng Nhất Anh, mùa 2018 – 2019
Thông tin và kết quả các trận đấu trong tháng 9, giải Hạng Nhất Anh mùa giải 2018 – 2019. Danh sách các trận đã đấu trong tháng 9. Cập nhật tỷ số hạng nhất Anh tháng 9 / 2018. Thống kê điểm số và tỷ lệ đối đầu của các đội. Thông tin chi tiết về các đội dẫn đầu: Sheffield United, Reading, West Brom, Leeds United.
Xem thêm:
– Lịch thi đấu tháng 12 Hạng Nhất Anh 2018 – 2019
– Lịch thi đấu tháng 11 Hạng Nhất Anh 2018 – 2019
– Lịch thi đấu tháng 10 Hạng Nhất Anh 2018 – 2019
| Lịch thi đấu Hạng Nhất Anh tháng 9, 2018 – 2019 | ||||
| GIẢI ĐẤU | CHỦ NHÀ | KÈO | ĐỘI KHÁCH | |
| 01/09/18 21:00 | Birmingham | 0-0 | QPR | |
| 01/09/18 21:00 | Brentford | 2-1 | Nottingham | |
| 01/09/18 21:00 | Hull | 1-2 | Derby County | |
| 01/09/18 21:00 | Preston | 2-2 | Bolton | |
| 01/09/18 21:00 | Reading | 1-2 | Sheffield Wed | |
| 01/09/18 21:00 | Sheffield Utd | 4-1 | Aston Villa | |
| 01/09/18 21:00 | West Brom | 2-1 | Stoke City | |
| 01/09/18 21:00 | Wigan | 1-0 | Rotherham Utd | |
| 01/09/18 23:30 | Millwall | 1-2 | Swansea | |
| 02/09/18 18:00 | Ipswich Town | 1-1 | Norwich City | |
| 15/09/18 01:45 | Birmingham | 1-1 | West Brom | |
| 15/09/18 21:00 | Bolton | 1-2 | QPR | |
| 15/09/18 21:00 | Brentford | 2-0 | Wigan | |
| 15/09/18 21:00 | Bristol City | 1-0 | Sheffield Utd | |
| 15/09/18 21:00 | Hull | 2-0 | Ipswich Town | |
| 15/09/18 21:00 | Millwall | 1-1 | Leeds Utd | |
| 15/09/18 21:00 | Norwich City | 1-0 | Middlesbrough | |
| 15/09/18 21:00 | Preston | 2-3 | Reading | |
| 15/09/18 21:00 | Rotherham Utd | 1-0 | Derby County | |
| 15/09/18 21:00 | Sheffield Wed | 2-2 | Stoke City | |
| 15/09/18 21:00 | Swansea | 0-0 | Nottingham | |
| 15/09/18 23:30 | Blackburn | 1-1 | Aston Villa | |
| 19/09/18 01:45 | Derby County | 0-0 | Blackburn | |
| 19/09/18 01:45 | Leeds Utd | 3-0 | Preston | |
| 19/09/18 01:45 | Wigan | 2-1 | Hull | |
| 19/09/18 01:45 | Aston Villa | 2-0 | Rotherham Utd | |
| 19/09/18 01:45 | Ipswich Town | 1-1 | Brentford | |
| 19/09/18 02:00 | Stoke City | 1-0 | Swansea | |
| 19/09/18 02:00 | West Brom | 4-2 | Bristol City | |
| 20/09/18 01:45 | Middlesbrough | 2-0 | Bolton | |
| 20/09/18 01:45 | Nottingham | 2-1 | Sheffield Wed | |
| 20/09/18 01:45 | QPR | 2-0 | Millwall | |
| 20/09/18 01:45 | Sheffield Utd | 0-0 | Birmingham | |
| 20/09/18 02:00 | Reading | 1-2 | Norwich City | |
| 22/09/18 01:45 | Wigan | 1-0 | Bristol City | |
| 22/09/18 21:00 | Aston Villa | 1-2 | Sheffield Wed | |
| 22/09/18 21:00 | Derby County | 3-1 | Brentford | |
| 22/09/18 21:00 | Ipswich Town | 0-0 | Bolton | |
| 22/09/18 21:00 | Leeds Utd | 1-2 | Birmingham | |
| 22/09/18 21:00 | Middlesbrough | 0-0 | Swansea | |
| 22/09/18 21:00 | Nottingham | 1-0 | Rotherham Utd | |
| 22/09/18 21:00 | Reading | 3-0 | Hull | |
| 22/09/18 21:00 | Sheffield Utd | 3-2 | Preston | |
| 22/09/18 21:00 | Stoke City | 2-3 | Blackburn | |
| 22/09/18 21:00 | West Brom | 2-0 | Millwall | |
| 22/09/18 23:30 | QPR | 0-1 | Norwich City | |
| 29/09/18 01:45 | Sheffield Wed | 1-1 | Leeds Utd | |
| 29/09/18 02:00 | Bristol City | 1-1 | Aston Villa | |
| 29/09/18 21:00 | Birmingham | 2-2 | Ipswich Town | |
| 29/09/18 21:00 | Blackburn | 2-2 | Nottingham | |
| 29/09/18 21:00 | Bolton | 1-0 | Derby County | |
| 29/09/18 21:00 | Brentford | 2-2 | Reading | |
| 29/09/18 21:00 | Hull | 1-1 | Middlesbrough | |
| 29/09/18 21:00 | Millwall | 2-3 | Sheffield Utd | |
| 29/09/18 21:00 | Norwich City | 1-0 | Wigan | |
| 29/09/18 21:00 | Preston | 2-3 | West Brom | |
| 29/09/18 21:00 | Swansea | 3-0 | QPR | |
| 29/09/18 23:30 | Rotherham Utd | 2-2 | Stoke City | |











